Checkpoint Data
Date | Location | Cars Checked | SFSTs | OWI Arrests |
---|---|---|---|---|
August 27, 2022 | 9880 Greenfield Avenue, Noblesville 9880 Greenfield Avenue, Noblesville |
|
||
March 12, 2022 | 4005 Westfield Road, Noblesville 13089 Hazel Dell Parkway, Carmel 219 West 161st Street, Westfield |
78 60 36 |
1 - (k) - |
|
October 30-31, 2020 | 100 East Jackson Street, Cicero | 38 | 2 | |
August 23-24, 2019 | 9880 Greenfield Avenue, Noblesville | 160 | 22 | 6 |
May 31 - June 1, 2019 | 146th Street at Edgar Way, Noblesville |
80 | 6 | 3 |
March 16-17, 2019 | 9709 Allisonville Road, Fishers | 208 | 4 | 1 |
November 16, 2018 | 9709 Allisonville Road, Fishers | 108 | 5 | 1 |
August 24-25, 2018 |
146th Street at Edgar Way, Noblesville | 80 | 14 | 5 |
June 23-24, 2018 | 9880 Greenfield Avenue, Noblesville | 52 | 4 | 2 |
March 17-18, 2018 | 9709 Allisonville Road, Fishers |
184 | 3 | |
October 28-29, 2017 | 9709 Allisonville Road, Fishers | 74 | 4 | |
August 11-12, 2017 | 9880 Greenfield Avenue, Noblesville | 100 | 8 | 5 |
May 13-14, 2017 | 2350 E Conner Street, Noblesville | 120 | 6 | 1 |
March 17-18, 2017 | 12131 Olio Road, Fishers | 100 | 4 | 1 |
October 28-29, 2016 | 9709 Allisonville Road, Fishers | 94 | 13 | 4 |
August 13-14, 2016 | 9880 Greenfield Avenue, Noblesville | 66 | 12 | 2 |
May 19-20, 2016 | 4146 East 96th Street, Carmel | 51 | 3 | 1 |
March 18-19, 2016 | 4146 East 96th Street, Carmel | 90 | 6 | 0 (j) |
October 31-Nov. 1, 2015 | 9709 Allisonville Road, Fishers | 84 | 3 | 1 |
August 29-30, 2015 | 9880 Greenfield Avenue, Noblesville |
88 | 8 | 2 |
August 7-8, 2015 |
12010 Allisonville Road, Fishers | 132 | 12 | 0 (i) |
May 30, 2015 |
9880 Greenfield Avenue, Noblesville | 81 | 7 | 2 |
March 14, 2015 |
4146 E 96th Street, Carmel |
124 | 13 | 0 |
August 22-23, 2014 | 9880 Greenfield Avenue, Noblesville | N/A |
N/A |
N/A |
June 21-22, 2014 | 2350 E Conner Street, Noblesville | 109 | N/A |
2 |
March 15-16, 2014 | 3510 E 96th Street, Carmel | 108 | N/A |
2 |
October 26-27, 2013 | 9709 Allisonville Road, Fishers | 40 | 18 | 2 (h) |
August 25-26, 2013 | 9880 Greenfield Avenue, Noblesville | 75 | 11 | 5 (g) |
June 13-14, 2013 | 9880 Greenfield Avenue, Noblesville | 135 | 17 | 4 |
March 16-17, 2013 | 4146 E 96th Street, Carmel | 63 | 8 | 1 (f) |
March 8-9, 2013 | 13500 State Road 37, Fishers | 75 | 9 | 0 (e) |
October 31-November 1, 2012 | 4146 E 96th Street, Carmel | 54 | 4 | 1 |
September 22-23, 2012 | 10995 Allisonville Road, Fishers | 100 | 12 | 1 |
September 1-2, 2012 | 9880 Greenfield Avenue, Noblesville | 105 | 8 | 1 |
July 21-22, 2012 | 4146 E 96th Street, Carmel | 120 | 20 | 3 |
March 18, 2012 |
3510 E 96th Street, Carmel | 32 | 4 | 0 (d) |
September 2-3, 2011 | 3510 E 96th Street, Carmel | 120 | 20 | 5 |
August 20-21, 2011 | 9880 Greenfield Avenue, Noblesville | 150 | 25 | 11 |
July 8-9, 2011 | 4146 E 96th Street, Carmel | 102 | 12 | 2 |
March 18-19, 2011 | 3002 E State Road 32, Westfield | 75 | 5 | 1 |
July 16-17, 2010 | 9709 Allisonville Road,Fishers | 123 | 12 | 0 |
May 15-16, 2010 | 9880 Greenfield Avenue, Noblesville | 150 | 8 | 2 |
September 12-13, 2009 | 8395 E 116th Street, Fishers | 64 | 1 | 0 |
September 4-5, 2009 | 2350 Conner Street, Noblesville | 92 | 4 | 1 |
August 11-12, 2009 | 9880 Greenfield Avenue, Noblesville | 300 | 30 | 8 |
August 8-9, 2009 | 15160 N Meridian Street, Carmel | 114 | 6 | 0 (c) |
July 17-18, 2009 | 8395 E 116th Street, Fishers | 93 | 14 | 1 (b) |
July 10-11, 2009 | 9615 N College Avenue, Indianapolis | 50 | 10 | 1 |
June 20-21, 2009 | 9880 Greenfield Avenue, Noblesville | 150 | 22 | 4 |
June 6-7, 2009 | 2350 Conner Street, Noblesville | 123 | 9 | 12 |
November 1-2, 2008 | 4146 E 96th Street, Carmel | 93 | 14 | 3 |
September 20-21, 2008 | 15160 N Meridian Street, Carmel | 220 | 13 | 1 |
August 16-17, 2008 | 9880 Greenfield Avenue, Noblesville | 90 | 14 | 4 |
August 9-10, 2008 | 2750 E 146th Street, Carmel | 128 | 9 | 2 |
July 29-30, 2008 | 9880 Greenfield Avenue, Noblesville | 103 | 34 | 12 |
July 12-13, 2008 | 15160 N Meridian Street, Carmel | 112 | 14 | 4 |
Notes
- (j) Two arrests were made for habitual traffic violator; one OWI arrest was made by an officer in the area surrounding the checkpoint but not within the checkpoint itself.
- (i) One arrest was made for illegal consumption of alcohol by a minor.
- (h) Other arrests/summons were made for Minor Consuming Alcohol (3 individuals), Operator Never Licensed (1 individual), and for Possession of Marijuana (1 individual).
- (g) Another arrest was made for Operating a Motor Vehicle After Forfeiture of Driving Privileges for Life (C-Felony). Further, one of the OWI arrests also includes charges of Illegal Consumption of an Alcoholic Beverage (C-Misdemeanor) and OWI with a prior conviction (D-Felony).
- (f) Another arrest was made for possession of marijuana and possession of a controlled substance.
- (e) Complaint-and-summons were also issued: 1 for possession of Marijuana and 2 for possession of paraphernalia.
- (d) Cut short due to bad weather.
- (c) Additional arrests were made at the checkpoint, 1 for driving while suspended with a prior and 1 for an operator never licensed (both misdemeanors).
- (b) Additional arrests were made at the checkpoint, 1 for possession of marijuana (misdemeanor) and 1 for possession of cocaine (felony).
- (a) An arrest was made for a hit-and-run OWI an officer who had just finished working at this checkpoint. The incident occurred during tear-down operations.